NSV · Norra Stålverket expansion · base EUR · SEK, USD enabled · contingency €2,500,000Raise a change 01 · Change registerAll changes
| Number | Title | Status | Area | Category | Cost impact | Schedule | Contract | Current actor | Days |
|---|
| NSV-CR-0021 | Temporary drainage to canteen compound | In Assessment | Infrastructure | Design development / engineering change | 14,912 SEK @ 11.4 | — | INF-03 | Sofia Ahlgren | 13 |
| NSV-CR-0022 | Omit secondary access gatehouse | In Approval | Infrastructure | Scope reduction / omission | −120,000 | — | INF-03 | Erik Sandström | 12 |
| NSV-CR-0019 | Winter measures for concrete works Q4 | In Implementation | Meltshop | Schedule measure | 82,400 | — | CIV-01 | Jonas Berg | 8 |
| NSV-CR-0016 | Upgraded fire detection to permit condition | Approved | Balance of Plant | Regulatory / statutory / permit requirement | 47,900 | — | INF-03 | Jonas Berg (instruct) | 4 |
| NSV-CR-0014 | Crane rail tolerance rework, bay 2 | Implemented | Meltshop | Quality / rework | 23,750 | — | CIV-01 | Lena Vikström (verify) | 3 |
| NSV-CR-0020 | Switchgear room layout revision | In Approval | Balance of Plant | Design development / engineering change | 68,000 | — | MEC-02 | Erik Sandström (delegate) | 2 |
| NSV-CR-0023 | Additional cable routing: automation interface clash MS/HSM | Submitted | Hot Strip Mill | Contractor-driven variation | 60,000 | — | MEC-02 | Jonas Berg (triage) | 2 |
| NSV-CR-0017 Rev B | Revised piling methodology: unforeseen obstructions, MS-North | In Approval | Meltshop | Unforeseen site conditions | 348,500 | +18 d · CP | CIV-01 | Steering Committee | 1 |
| NSV-CR-0008 | Early steel package, HSM: superseded by CR-0015 | Superseded | Hot Strip Mill | Schedule measure | — | — | CIV-01 | — | — |
| NSV-CR-0012 | Relocate compressor house (duplicate of CR-0009) | Rejected | Balance of Plant | Scope addition (owner-initiated) | — | — | — | — | — |
| NSV-CR-0015 | Revised steel erection sequence, HSM | Closed | Hot Strip Mill | Schedule measure | 138,000 | — | CIV-01 | — | — |
Pipeline · drafts (excluded from exposure)
| NSV-CR-0024 | Groundwater monitoring extension, MS-North | Draft | 11 Jun |
| NSV-CR-0025 | Spare transformer bay provision | Draft | 9 Jun |
| NSV-CR-0026 | Settlement monitoring points, furnace foundation MS | Draft | 12 Jun |
Live from the database · 8 open, 3 drafts, 3 closed or terminal · sorted stuck-first · days are working days in the current state.